1. Login Module – Test Cases
| # | Test Scenario | Test Steps | Expected Result | Type |
|---|---|---|---|---|
| 1 | Log in with valid credentials | Enter a valid email and password, and click Login | User is logged in and dashboard is shown | Positive |
| 2 | Login with invalid password | Enter valid email and wrong password, click Login | Error message is shown | Negative |
| 3 | Login with empty fields | Click Login without entering any data | Validation messages are displayed | Negative |
| 4 | Remember Me functionality | Check "Remember Me", login, logout, revisit login page | Email should be pre-filled | Positive |
| 5 | Forgot password link | Click "Forgot Password", enter email | Password reset link is sent | Positive |
📝 2. Signup Module – Test Cases
| # | Test Scenario | Test Steps | Expected Result | Type |
|---|---|---|---|---|
| 6 | Signup with valid details | Fill form with valid data and submit | Account is created successfully | Positive |
| 7 | Email already registered | Enter an already used email and submit | Error: Email already exists | Negative |
| 8 | Signup with weak password | Enter a password like "123" | Error: Weak password warning | Negative |
| 9 | Password and Confirm Password mismatch | Enter different passwords | Error: Passwords do not match | Negative |
| 10 | Signup without accepting terms | Leave "Terms & Conditions" unchecked and submit | Error: Must accept terms | Negative |
🛒 3. Shopping Cart – Test Cases
| # | Test Scenario | Test Steps | Expected Result | Type |
|---|---|---|---|---|
| 11 | Add product to cart | Click "Add to Cart" on a product | Product appears in cart | Positive |
| 12 | Remove product from cart | Click "Remove" in cart page | Product is removed | Positive |
| 13 | Change product quantity | Increase quantity from 1 to 3 | Total price updates correctly | Positive |
| 14 | Cart total calculation | Add multiple products, verify total | Cart total is correct | Positive |
| 15 | Checkout with empty cart | Click checkout without any items | Warning: Cart is empty | Negative |
💳 4. Payment Module – Test Cases
| # | Test Scenario | Test Steps | Expected Result | Type |
|---|---|---|---|---|
| 16 | Payment with valid card | Enter valid card details and click Pay | Payment successful message | Positive |
| 17 | Payment with invalid card number | Enter fake card number | Error: Invalid card | Negative |
| 18 | Payment with expired card | Enter an expired card | Error: Card expired | Negative |
| 19 | Payment network failure | Simulate network loss during payment | Transaction failed, retry option shown | Negative |
| 20 | Redirect after payment | Complete payment | User is redirected to order confirmation | Positive |
📌 Summary
- Login & Signup: Focus on security and validation
- Cart: Focus on calculations and user actions
- Payment: Focus on edge cases, failures, and redirects
No comments:
Post a Comment